Konica Bizhub C301i
Supplied with all toners, parts and servicing with our Pro-active Managed Print Support. The Konica Minolta bizhub C301i (also branded Develop ineo+ 301i) our best selling New Colour MFP range for over three years has now been revamped with enhanced energy saving and security features.
Description
- Simple and intuitive User Experience
 - Multi-touch operation similar to smartphone or tablet
 - Convenient mobile usability
 - Direct integration of timesaving solutions
 - Flexible finishing and media versatility
 - Comprehensive range of security features
 - Anti-virus scan engine from Bitdefender (optional)
 - Low energy consumption and outstanding eco performance
 
Functionality
- Print and copy speed of up to 30 ppm A4 in colour and black&white
 - Scanning of up to 100 ipm in simplex and 200 ipm in duplex in colour and black&white
 
- Inner finisher with corner and 2 point stapling, max. capacity 500 sheets
 - Optional for inner finisher: punch kit (2/4 holes)
 - 50-sheet staple finisher, max. capacity 3,300 sheets + 100 sheets (via inner tray), stapling of max. 50 sheets
 - Optional for 50-sheet finisher: saddle stitch unit for booklets (centre staple, half fold, tri fold), punch kit (2/4 holes)
 
System Specifications
| Panel size/resolution | 10.1” / 1024 x 600 | 
|---|---|
| System memory (standard/max) | 8,192 MB | 
| System hard drive | 256 GB SSD (standard) / 1 TB SSD (optional) | 
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n/ac (optional) | 
| Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S); Bonjour | 
| Automatic Document Feeder (optional) | Up to 100 originals; A6-A3; 35-163 g/m²; RADF or Dualscan ADF available  | 
| Printable paper size | A6-SRA3; customized paper sizes; banner paper max. 1,200 x 297 mm  | 
| Printable paper weight | 52-300 g/m² | 
| Paper input capacity (standard/max) | 1,150 sheets / 6,650 sheets | 
| Paper tray input (standard) | 1x 500; A6-A3; custom sizes; 52-256 g/m² 1x 500; A5-SRA3; custom sizes; 52-256 g/m²  | 
| Paper tray input (optional) | 1x 500 sheets; A5-A3; 52-256 g/m² 2x 500 sheets; A5-A3; 52-256 g/m² 1x 2,500 sheets; A4; 52-256 g/m² 1x 1,500 + 1x 1,000 sheets; A5-A4; 52-256 g/m²  | 
| Large capacity tray (optional) | 1x 3,000; A4; 52-256 g/m² | 
| Manual bypass | 150 sheets; A6-SRA3; custom sizes; banner; 60-300 g/m² | 
| Automatic duplexing | A6-SRA3; 52-256 g/m² | 
| Finishing modes (optional) | Offset; Group; Sort; Staple; Punch; Half-fold; Letter-fold; Booklet | 
| Output capacity (standard) | Max. 250 sheets | 
| Output capacity (optional) | Max. 3,300 sheets | 
| Stapling | Max. 50 sheets or 48 sheets + 2 cover sheets (up to 209 g/m²) | 
| Stapling output capacity | Max. 100 sets | 
| Letter fold | Max. 3 sheets | 
| Letter fold capacity | Max. 30 sets; unlimited (without tray) | 
| Booklet | Max. 20 sheets or 19 sheets + 1 cover sheet (up to 209 g/m²) | 
| Booklet output capacity | Max. 20 booklets; unlimited (without tray) | 
| Copy/print volume (monthly) | Rec. 25,000 pages; Max.¹ 150,000 pages ¹If the maximum volume is reached within a period of one year, then a maintenance cycle must be performed  | 
| Toner lifetime | Black up to 28,000 pages CMY up to 28,000 pages  | 
| Imaging unit lifetime | Black up to 225,000/1,000,000 pages (drum/developer) CMY up to 90,000/1,000,000 pages (drum/developer)  | 
| Power consumption | 220-240 V / 50/60 Hz; Less than 1.58 kW | 
| System dimension (WxDxH) | 615 x 688 x 779 mm (without options) | 
| System weight | Approx. 84.0 kg (without options) | 

